Paul Hamer
2018-2019
Woburn Sands Mosquitoes (Division Three)
Matches
Played | 18 |
---|---|
Won | 17 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 54 |
---|---|
Won | 36 |
Lost | 18 |
Won (%) | 66.67 |
Games
Played | 206 |
---|---|
Won | 125 |
Lost | 81 |
Won (%) | 60.68 |
Points
Played | 3,839 |
---|---|
Won | 2,046 |
Lost | 1,793 |
Won (%) | 53.30 |
Woburn Sands Data (Division One)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Games
Played | 20 |
---|---|
Won | 2 |
Lost | 18 |
Won (%) | 10.00 |
Points
Played | 368 |
---|---|
Won | 140 |
Lost | 228 |
Won (%) | 38.04 |
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 2 |