Paul Sargent
2019-2020
Woburn Sands Wolves (Division Four)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 13 |
---|---|
Won | 4 |
Lost | 9 |
Won (%) | 30.77 |
Points
Played | 238 |
---|---|
Won | 105 |
Lost | 133 |
Won (%) | 44.12 |
Woburn Sands Mosquitoes (Division Two)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 1 |
Lost | 0 |
Sets
Played | 2 |
---|---|
Won | 0 |
Lost | 2 |
Won (%) | 0.00 |
Games
Played | 7 |
---|---|
Won | 1 |
Lost | 6 |
Won (%) | 14.29 |
Points
Played | 122 |
---|---|
Won | 49 |
Lost | 73 |
Won (%) | 40.16 |
- has not played any doubles sets yet.
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Four |
Matches played on loan | 1 |