Tanya Paice
2016-2017
Newport Pagnell Vanquish (Division Three)
Matches
Played | 21 |
---|---|
Won | 4 |
Drawn | 6 |
Lost | 11 |
Sets
Played | 63 |
---|---|
Won | 32 |
Lost | 31 |
Won (%) | 50.79 |
Games
Played | 251 |
---|---|
Won | 127 |
Lost | 124 |
Won (%) | 50.60 |
Points
Played | 4,738 |
---|---|
Won | 2,382 |
Lost | 2,356 |
Won (%) | 50.27 |
Newport Pagnell Lagondas (Division Two)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 13 |
---|---|
Won | 7 |
Lost | 6 |
Won (%) | 53.85 |
Points
Played | 242 |
---|---|
Won | 122 |
Lost | 120 |
Won (%) | 50.41 |
Registered team | Newport Pagnell Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 1 |