Terry Lau
2016-2017
Milton Keynes Phoenix (Division One)
Matches
Played | 20 |
---|---|
Won | 2 |
Drawn | 5 |
Lost | 13 |
Sets
Played | 60 |
---|---|
Won | 17 |
Lost | 43 |
Won (%) | 28.33 |
Games
Played | 227 |
---|---|
Won | 87 |
Lost | 140 |
Won (%) | 38.33 |
Points
Played | 4,246 |
---|---|
Won | 2,023 |
Lost | 2,223 |
Won (%) | 47.64 |
Milton Keynes Bandits (Premier Division)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 14 |
---|---|
Won | 7 |
Lost | 7 |
Won (%) | 50.00 |
Points
Played | 260 |
---|---|
Won | 130 |
Lost | 130 |
Won (%) | 50.00 |
Milton Keynes Kingpins (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 140 |
---|---|
Won | 41 |
Lost | 99 |
Won (%) | 29.29 |
Milton Keynes Powers (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 14 |
---|---|
Won | 5 |
Lost | 9 |
Won (%) | 35.71 |
Points
Played | 255 |
---|---|
Won | 112 |
Lost | 143 |
Won (%) | 43.92 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 3 |