Todd Agnew
2022-2023
Mursley Swans (Division Five)
Matches
Played | 18 |
---|---|
Won | 4 |
Drawn | 7 |
Lost | 7 |
Sets
Played | 54 |
---|---|
Won | 33 |
Lost | 21 |
Won (%) | 61.11 |
Games
Played | 202 |
---|---|
Won | 120 |
Lost | 82 |
Won (%) | 59.41 |
Points
Played | 3,655 |
---|---|
Won | 1,929 |
Lost | 1,726 |
Won (%) | 52.78 |
Mursley Swallows (Division Three)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 10 |
---|---|
Won | 1 |
Lost | 9 |
Won (%) | 10.00 |
Points
Played | 174 |
---|---|
Won | 66 |
Lost | 108 |
Won (%) | 37.93 |
Registered team | Mursley Table Tennis Club |
---|---|
Division | Division Five |
Matches played on loan | 1 |