Tony Edwardson
2023-2024
Greenleys Sultans of Spin (Division Two)
Matches
Played | 7 |
---|---|
Won | 0 |
Drawn | 2 |
Lost | 5 |
Sets
Played | 21 |
---|---|
Won | 0 |
Lost | 21 |
Won (%) | 0.00 |
Games
Played | 67 |
---|---|
Won | 9 |
Lost | 58 |
Won (%) | 13.43 |
Points
Played | 1,113 |
---|---|
Won | 424 |
Lost | 689 |
Won (%) | 38.10 |
- has not played any doubles sets yet.
Registered team | Greenleys Table Tennis Club |
---|---|
Division | Division Two |