Chackmore Turbos
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Chris Whitehead |
| Division | Division Five |
| League position | 8 |
Matches
| Played | 12 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 11 |
| Cancelled | 0 |
Sets
| Played | 120 |
|---|---|
| Won | 22 |
| Lost | 98 |
| Won (%) | 18.33 |
Games
| Played | 396 |
|---|---|
| Won | 111 |
| Lost | 285 |
| Won (%) | 28.03 |
Points
| Played | 6,878 |
|---|---|
| Won | 2,925 |
| Lost | 3,953 |
| Won (%) | 42.53 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brown | 7 | 12 | 21 | 12 | 9 | 57.14 |
| 2 | Freddie Burman | 12 | 12 | 36 | 8 | 28 | 22.22 |
| 3 | Angus Culley | 9 | 12 | 27 | 0 | 27 | 0.00 |
| 4 | Pete Middleton | 3 | 12 | 9 | 0 | 9 | 0.00 |
| 5 | John Culley | 2 | 12 | 6 | 0 | 6 | 0.00 |
| 6 | Steve Manser | 0 | 12 | 0 | 0 | 0 | 0.00 |
| 7 | Chris Whitehead | 0 | 12 | 0 | 0 | 0 | 0.00 |
Last updated: 08/12/2025 22:56
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown | 7 | 2 | 5 | 28.57 |
| 2 | Freddie Burman | 12 | 2 | 10 | 16.67 |
| 3 | Pete Middleton | 3 | 0 | 3 | 0.00 |
| 4 | Angus Culley | 2 | 0 | 2 | 0.00 |
Last updated: 08/12/2025 22:56
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Gary Brown and Freddie Burman | 7 | 2 | 5 | 28.57 |
| 2 | Freddie Burman and Pete Middleton | 3 | 0 | 3 | 0.00 |
| 3 | Freddie Burman and Angus Culley | 2 | 0 | 2 | 0.00 |
Last updated: 08/12/2025 22:56
