Chackmore Turbos
2026-2027
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Thursday |
| Match start time | 19:30 |
| Captain | Chris Whitehead |
| Division | Division Six |
| League position | 7 |
Matches
| Played | 4 |
|---|---|
| Won | 0 |
| Drawn | 1 |
| Lost | 3 |
| Cancelled | 0 |
Sets
| Played | 40 |
|---|---|
| Won | 13 |
| Lost | 27 |
| Won (%) | 32.50 |
Games
| Played | 142 |
|---|---|
| Won | 58 |
| Lost | 84 |
| Won (%) | 40.85 |
Points
| Played | 2,583 |
|---|---|
| Won | 1,196 |
| Lost | 1,387 |
| Won (%) | 46.30 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Gary Brown | 1 | 4 | 3 | 2 | 1 | 66.67 |
| 2 | Freddie Burman | 4 | 4 | 12 | 7 | 5 | 58.33 |
| 3 | Chris Whitehead | 2 | 4 | 6 | 3 | 3 | 50.00 |
| 4 | Pete Middleton | 0 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Annie Burman | 4 | 4 | 12 | 0 | 12 | 0.00 |
Last updated: 09/10/2026 08:34
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Annie Burman | 4 | 1 | 3 | 25.00 |
| 2 | Freddie Burman | 4 | 1 | 3 | 25.00 |
Last updated: 09/10/2026 08:34
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Annie Burman and Freddie Burman | 4 | 1 | 3 | 25.00 |
Last updated: 09/10/2026 08:33
