Chackmore Wannabes
2025-2026
| Club | Chackmore Table Tennis Club |
|---|---|
| Home night | Wednesday |
| Match start time | 19:30 |
| Captain | James Beckett |
| Division | Division Four |
| League position | 6 |
Matches
| Played | 13 |
|---|---|
| Won | 1 |
| Drawn | 3 |
| Lost | 9 |
| Cancelled | 0 |
Sets
| Played | 130 |
|---|---|
| Won | 45 |
| Lost | 85 |
| Won (%) | 34.62 |
Games
| Played | 473 |
|---|---|
| Won | 175 |
| Lost | 298 |
| Won (%) | 37.00 |
Points
| Played | 8,513 |
|---|---|
| Won | 3,907 |
| Lost | 4,606 |
| Won (%) | 45.89 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | James Beckett | 13 | 13 | 39 | 33 | 6 | 84.62 |
| 2 | Angus Seymour | 12 | 13 | 36 | 9 | 27 | 25.00 |
| 3 | Andrew Vicentijevic | 12 | 13 | 36 | 1 | 35 | 2.78 |
| 4 | Colin Beckett | 2 | 13 | 6 | 0 | 6 | 0.00 |
Last updated: 16/12/2025 00:00
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 2 | James Beckett | 13 | 2 | 11 | 15.38 |
| 3 | Angus Seymour | 5 | 0 | 5 | 0.00 |
| 4 | Colin Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 16/12/2025 00:00
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | James Beckett and Andrew Vicentijevic | 7 | 2 | 5 | 28.57 |
| 2 | James Beckett and Angus Seymour | 5 | 0 | 5 | 0.00 |
| 3 | Colin Beckett and James Beckett | 1 | 0 | 1 | 0.00 |
Last updated: 15/12/2025 23:58
