Leighton Buzzard Flashmans
2026-2027
| Club | Leighton Buzzard Table Tennis Club |
|---|---|
| Home night | Friday |
| Match start time | 19:30 |
| Captain | Zita Pascoe |
| Division | Division Three |
| League position | 3 |
Matches
| Played | 3 |
|---|---|
| Won | 2 |
| Drawn | 1 |
| Lost | 0 |
| Cancelled | 0 |
Sets
| Played | 30 |
|---|---|
| Won | 19 |
| Lost | 11 |
| Won (%) | 63.33 |
Games
| Played | 121 |
|---|---|
| Won | 74 |
| Lost | 47 |
| Won (%) | 61.16 |
Points
| Played | 2,268 |
|---|---|
| Won | 1,205 |
| Lost | 1,063 |
| Won (%) | 53.13 |
| # | Player | Matches | Matches available | Sets | W | L | % |
|---|---|---|---|---|---|---|---|
| 1 | Arun Krishnan | 3 | 3 | 9 | 7 | 2 | 77.78 |
| 2 | Zita Pascoe | 3 | 3 | 9 | 6 | 3 | 66.67 |
| 3 | Terry To | 1 | 3 | 3 | 2 | 1 | 66.67 |
| 4 | Anthony Smith | 2 | 3 | 6 | 3 | 3 | 50.00 |
| 5 | Sheng Jiang | 0 | 3 | 0 | 0 | 0 | 0.00 |
Last updated: 03/10/2026 11:24
League Averages (Doubles - Individuals)
| # | Player | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Arun Krishnan | 3 | 1 | 2 | 33.33 |
| 2 | Zita Pascoe | 3 | 1 | 2 | 33.33 |
Last updated: 03/10/2026 11:24
League Averages (Doubles - Pairs)
| # | Players | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Arun Krishnan and Zita Pascoe | 3 | 1 | 2 | 33.33 |
Last updated: 02/10/2026 21:53
