Leighton Buzzard Galaxy
2024-2025
Summary
Club | Leighton Buzzard Table Tennis Club |
---|---|
Home night | Friday |
Match start time | 19:30 |
Captain | Richard Clarke |
Division | Division Seven |
League position | 5 |
Statistics
Matches
Played | 9 |
---|---|
Won | 5 |
Drawn | 1 |
Lost | 3 |
Cancelled | 0 |
Games
Played | 90 |
---|---|
Won | 48 |
Lost | 42 |
Won (%) | 53.33 |
Legs
Played | 299 |
---|---|
Won | 155 |
Lost | 144 |
Won (%) | 51.84 |
Points
Played | 5,330 |
---|---|
Won | 2,695 |
Lost | 2,635 |
Won (%) | 50.56 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Richard Clarke | 6 | 9 | 18 | 16 | 2 | 88.89 |
2 | Paul Gullidge | 7 | 9 | 21 | 18 | 3 | 85.71 |
3 | Hayley Duncumb | 4 | 9 | 12 | 4 | 8 | 33.33 |
4 | Brenda Viney | 7 | 9 | 21 | 4 | 17 | 19.05 |
5 | Frank Lennon | 3 | 9 | 9 | 1 | 8 | 11.11 |
Last updated: 18/11/2024 22:58
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke | 5 | 4 | 1 | 80.00 |
2 | Paul Gullidge | 4 | 3 | 1 | 75.00 |
3 | Frank Lennon | 2 | 1 | 1 | 50.00 |
4 | Hayley Duncumb | 3 | 1 | 2 | 33.33 |
5 | Brenda Viney | 4 | 1 | 3 | 25.00 |
Last updated: 18/11/2024 22:58
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke and Paul Gullidge | 2 | 2 | 0 | 100.00 |
2 | Richard Clarke and Frank Lennon | 1 | 1 | 0 | 100.00 |
3 | Richard Clarke and Brenda Viney | 1 | 1 | 0 | 100.00 |
4 | Hayley Duncumb and Paul Gullidge | 1 | 1 | 0 | 100.00 |
5 | Richard Clarke and Hayley Duncumb | 1 | 0 | 1 | 0.00 |
6 | Hayley Duncumb and Brenda Viney | 1 | 0 | 1 | 0.00 |
7 | Paul Gullidge and Brenda Viney | 1 | 0 | 1 | 0.00 |
8 | Frank Lennon and Brenda Viney | 1 | 0 | 1 | 0.00 |
Last updated: 18/11/2024 22:58