Leighton Buzzard Galaxy
2024-2025
Summary
Club | Leighton Buzzard Table Tennis Club |
---|---|
Home night | Friday |
Match start time | 19:30 |
Captain | Richard Clarke |
Division | Division Seven |
League position | 4 |
Statistics
Matches
Played | 13 |
---|---|
Won | 8 |
Drawn | 2 |
Lost | 3 |
Cancelled | 0 |
Games
Played | 130 |
---|---|
Won | 76 |
Lost | 54 |
Won (%) | 58.46 |
Legs
Played | 440 |
---|---|
Won | 246 |
Lost | 194 |
Won (%) | 55.91 |
Points
Played | 7,840 |
---|---|
Won | 4,090 |
Lost | 3,750 |
Won (%) | 52.17 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Richard Clarke | 9 | 13 | 27 | 25 | 2 | 92.59 |
2 | Paul Gullidge | 11 | 13 | 33 | 28 | 5 | 84.85 |
3 | Hayley Duncumb | 5 | 13 | 15 | 5 | 10 | 33.33 |
4 | Brenda Viney | 11 | 13 | 33 | 9 | 24 | 27.27 |
5 | Frank Lennon | 3 | 13 | 9 | 1 | 8 | 11.11 |
Last updated: 14/12/2024 20:25
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke | 7 | 6 | 1 | 85.71 |
2 | Paul Gullidge | 6 | 5 | 1 | 83.33 |
3 | Frank Lennon | 2 | 1 | 1 | 50.00 |
4 | Brenda Viney | 7 | 3 | 4 | 42.86 |
5 | Hayley Duncumb | 4 | 1 | 3 | 25.00 |
Last updated: 14/12/2024 20:25
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke and Paul Gullidge | 3 | 3 | 0 | 100.00 |
2 | Richard Clarke and Brenda Viney | 2 | 2 | 0 | 100.00 |
3 | Richard Clarke and Frank Lennon | 1 | 1 | 0 | 100.00 |
4 | Hayley Duncumb and Paul Gullidge | 1 | 1 | 0 | 100.00 |
5 | Paul Gullidge and Brenda Viney | 2 | 1 | 1 | 50.00 |
6 | Hayley Duncumb and Brenda Viney | 2 | 0 | 2 | 0.00 |
7 | Richard Clarke and Hayley Duncumb | 1 | 0 | 1 | 0.00 |
8 | Frank Lennon and Brenda Viney | 1 | 0 | 1 | 0.00 |
Last updated: 14/12/2024 20:23