Leighton Buzzard Raiders
2023-2024
Summary
Club | Leighton Buzzard Table Tennis Club |
---|---|
Home night | Friday |
Match start time | 19:30 |
Captain | Justin Collier |
Division | Division Six |
League position | 8 |
Statistics
Matches
Played | 21 |
---|---|
Won | 2 |
Drawn | 1 |
Lost | 18 |
Cancelled | 0 |
Games
Played | 210 |
---|---|
Won | 48 |
Lost | 162 |
Won (%) | 22.86 |
Legs
Played | 746 |
---|---|
Won | 224 |
Lost | 522 |
Won (%) | 30.03 |
Points
Played | 13,342 |
---|---|
Won | 5,834 |
Lost | 7,508 |
Won (%) | 43.73 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Harry Collier | 9 | 21 | 26 | 12 | 14 | 46.15 |
2 | Chris Lau | 12 | 21 | 35 | 13 | 22 | 37.14 |
3 | Sam Dessauer | 8 | 21 | 24 | 8 | 16 | 33.33 |
4 | Justin Collier | 12 | 21 | 35 | 4 | 31 | 11.43 |
5 | Kim Tam Lit | 12 | 21 | 36 | 3 | 33 | 8.33 |
6 | Dudley Smy | 9 | 21 | 27 | 2 | 25 | 7.41 |
7 | Hamid Mohsendokht | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 19/03/2024 23:10
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Harry Collier | 7 | 2 | 5 | 28.57 |
2 | Sam Dessauer | 7 | 2 | 5 | 28.57 |
3 | Chris Lau | 6 | 1 | 5 | 16.67 |
4 | Dudley Smy | 8 | 1 | 7 | 12.50 |
5 | Kim Tam Lit | 8 | 0 | 8 | 0.00 |
6 | Justin Collier | 6 | 0 | 6 | 0.00 |
Last updated: 19/03/2024 23:10
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Sam Dessauer and Chris Lau | 1 | 1 | 0 | 100.00 |
2 | Harry Collier and Sam Dessauer | 2 | 1 | 1 | 50.00 |
3 | Harry Collier and Dudley Smy | 2 | 1 | 1 | 50.00 |
4 | Justin Collier and Kim Tam Lit | 3 | 0 | 3 | 0.00 |
5 | Sam Dessauer and Dudley Smy | 3 | 0 | 3 | 0.00 |
6 | Chris Lau and Kim Tam Lit | 3 | 0 | 3 | 0.00 |
7 | Harry Collier and Justin Collier | 2 | 0 | 2 | 0.00 |
8 | Dudley Smy and Kim Tam Lit | 2 | 0 | 2 | 0.00 |
9 | Harry Collier and Chris Lau | 1 | 0 | 1 | 0.00 |
10 | Justin Collier and Sam Dessauer | 1 | 0 | 1 | 0.00 |
11 | Chris Lau and Dudley Smy | 1 | 0 | 1 | 0.00 |
Last updated: 19/03/2024 23:09