Mursley Strikers
2024-2025
Summary
Club | Mursley Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | Barry Agnew |
Division | Division Four |
League position | 3 |
Statistics
Matches
Played | 14 |
---|---|
Won | 5 |
Drawn | 4 |
Lost | 5 |
Cancelled | 0 |
Games
Played | 140 |
---|---|
Won | 73 |
Lost | 67 |
Won (%) | 52.14 |
Legs
Played | 530 |
---|---|
Won | 267 |
Lost | 263 |
Won (%) | 50.38 |
Points
Played | 9,802 |
---|---|
Won | 4,884 |
Lost | 4,918 |
Won (%) | 49.83 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Todd Agnew | 12 | 14 | 33 | 23 | 10 | 69.70 |
2 | Brian Hobbs | 1 | 1 | 3 | 2 | 1 | 66.67 |
3 | Barry Agnew | 12 | 14 | 33 | 17 | 16 | 51.52 |
4 | Bill Daniell | 10 | 14 | 30 | 14 | 16 | 46.67 |
5 | Trevor Green | 10 | 14 | 27 | 10 | 17 | 37.04 |
Last updated: 19/12/2024 22:32
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Bill Daniell | 5 | 4 | 1 | 80.00 |
2 | Barry Agnew | 10 | 5 | 5 | 50.00 |
3 | Trevor Green | 5 | 2 | 3 | 40.00 |
4 | Todd Agnew | 8 | 3 | 5 | 37.50 |
Last updated: 19/12/2024 22:32
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Barry Agnew and Bill Daniell | 2 | 2 | 0 | 100.00 |
2 | Todd Agnew and Bill Daniell | 3 | 2 | 1 | 66.67 |
3 | Barry Agnew and Trevor Green | 4 | 2 | 2 | 50.00 |
4 | Barry Agnew and Todd Agnew | 4 | 1 | 3 | 25.00 |
5 | Todd Agnew and Trevor Green | 1 | 0 | 1 | 0.00 |
Last updated: 19/12/2024 22:30