Division Seven Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Hit and Miss | 6 | 6 | 0 | 100.00 |
| 2 | Buckingham Ouse Eddies | 6 | 5 | 1 | 83.33 |
| 3 | Little Horwood Frigates | 6 | 3 | 3 | 50.00 |
| 4 | Newport Pagnell Rapide | 6 | 3 | 3 | 50.00 |
| 5 | Padbury Otters | 7 | 3 | 4 | 42.86 |
| 6 | Open University Newcomers | 6 | 2 | 4 | 33.33 |
| 7 | Greenleys Sapphires | 7 | 0 | 7 | 0.00 |
Last updated: 03/11/2026 13:30
Division Seven statistics (2026-2027)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
