Division Two Averages - Doubles (Teams)
2026-2027
| # | Team | Sets | W | L | % |
|---|---|---|---|---|---|
| 1 | Woburn Sands Mosquitoes | 8 | 6 | 2 | 75.00 |
| 2 | Newport Pagnell Lagondas | 7 | 5 | 2 | 71.43 |
| 3 | Greenleys Moghuls | 7 | 4 | 3 | 57.14 |
| 4 | Leighton Buzzard Spitfires | 7 | 4 | 3 | 57.14 |
| 5 | Open University Shockwaves | 8 | 4 | 4 | 50.00 |
| 6 | Little Horwood Wooden Tops | 7 | 3 | 4 | 42.86 |
| 7 | Mursley Hawks | 8 | 3 | 5 | 37.50 |
| 8 | Milton Keynes Powers | 8 | 1 | 7 | 12.50 |
Last updated: 03/11/2026 23:02
Division Two statistics (2026-2027)
League Table
| League Averages (Singles)
| League Averages (Doubles - Individuals)
| League Averages (Doubles - Pairs)
| League Averages (Doubles - Teams)
Divisions
Premier Division
| Division One
| Division Two
| Division Three
| Division Four
| Division Five
| Division Six
| Division Seven
| Division Eight
