Mursley Strikers
2021-2022
Club | Mursley Table Tennis Club |
---|---|
Home night | Monday |
Match start time | 19:30 |
Captain | Barry Agnew |
Division | Division Four |
League position | 8 |
Matches
Played | 21 |
---|---|
Won | 5 |
Drawn | 4 |
Lost | 12 |
Cancelled | 0 |
Sets
Played | 210 |
---|---|
Won | 81 |
Lost | 129 |
Won (%) | 38.57 |
Games
Played | 811 |
---|---|
Won | 355 |
Lost | 456 |
Won (%) | 43.77 |
Points
Played | 14,996 |
---|---|
Won | 7,272 |
Lost | 7,724 |
Won (%) | 48.49 |
# | Player | Matches | Matches available | Sets | W | L | % |
---|---|---|---|---|---|---|---|
1 | Gerald O'Dell | 18 | 21 | 54 | 25 | 29 | 46.30 |
2 | Bob Dixon | 13 | 21 | 39 | 15 | 24 | 38.46 |
3 | Barry Agnew | 15 | 21 | 45 | 16 | 29 | 35.56 |
4 | Mark Woodward | 15 | 21 | 45 | 15 | 30 | 33.33 |
5 | Todd Agnew | 1 | 1 | 3 | 1 | 2 | 33.33 |
6 | Rod Lock | 1 | 1 | 3 | 0 | 3 | 0.00 |
Last updated: 29/03/2022 07:47
League Averages (Doubles - Individuals)
# | Player | Sets | W | L | % |
---|---|---|---|---|---|
1 | Mark Woodward | 7 | 4 | 3 | 57.14 |
2 | Barry Agnew | 14 | 7 | 7 | 50.00 |
3 | Gerald O'Dell | 17 | 7 | 10 | 41.18 |
4 | Bob Dixon | 3 | 0 | 3 | 0.00 |
5 | Rod Lock | 1 | 0 | 1 | 0.00 |
Last updated: 29/03/2022 07:47
League Averages (Doubles - Pairs)
# | Players | Sets | W | L | % |
---|---|---|---|---|---|
1 | Barry Agnew and Mark Woodward | 3 | 2 | 1 | 66.67 |
2 | Gerald O'Dell and Mark Woodward | 3 | 2 | 1 | 66.67 |
3 | Barry Agnew and Gerald O'Dell | 11 | 5 | 6 | 45.45 |
4 | Bob Dixon and Gerald O'Dell | 2 | 0 | 2 | 0.00 |
5 | Bob Dixon and Mark Woodward | 1 | 0 | 1 | 0.00 |
6 | Gerald O'Dell and Rod Lock | 1 | 0 | 1 | 0.00 |
Last updated: 29/03/2022 07:45