Milton Keynes Powers
2017-2018
Summary
Club | Milton Keynes Table Tennis Club |
---|---|
Home night | Tuesday |
Match start time | 19:30 |
Captain | Peter Tillotson |
Division | Division One |
League position | 8 |
Statistics
Matches
Played | 18 |
---|---|
Won | 7 |
Drawn | 2 |
Lost | 9 |
Cancelled | 0 |
Games
Played | 175 |
---|---|
Won | 75 |
Lost | 100 |
Won (%) | 42.86 |
Legs
Played | 641 |
---|---|
Won | 287 |
Lost | 354 |
Won (%) | 44.77 |
Points
Played | 11,631 |
---|---|
Won | 5,579 |
Lost | 6,052 |
Won (%) | 47.97 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Sarah Hudson | 2 | 18 | 6 | 5 | 1 | 83.33 |
2 | Minesh Pitamber | 11 | 18 | 33 | 21 | 12 | 63.64 |
3 | Jiten Pitamber | 6 | 18 | 18 | 11 | 7 | 61.11 |
4 | Peter Tillotson | 13 | 18 | 38 | 23 | 15 | 60.53 |
5 | Colin Munford | 4 | 18 | 11 | 4 | 7 | 36.36 |
6 | Clare Styles | 5 | 18 | 15 | 4 | 11 | 26.67 |
7 | Mark Moore | 10 | 18 | 30 | 1 | 29 | 3.33 |
Last updated: 21/03/2018 17:13
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Colin Munford | 3 | 2 | 1 | 66.67 |
2 | Sarah Hudson | 2 | 1 | 1 | 50.00 |
3 | Peter Tillotson | 12 | 5 | 7 | 41.67 |
4 | Minesh Pitamber | 10 | 4 | 6 | 40.00 |
5 | Jiten Pitamber | 4 | 0 | 4 | 0.00 |
6 | Clare Styles | 3 | 0 | 3 | 0.00 |
7 | Mark Moore | 2 | 0 | 2 | 0.00 |
Last updated: 21/03/2018 17:13
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Sarah Hudson and Colin Munford | 1 | 1 | 0 | 100.00 |
2 | Colin Munford and Peter Tillotson | 1 | 1 | 0 | 100.00 |
3 | Minesh Pitamber and Peter Tillotson | 8 | 4 | 4 | 50.00 |
4 | Sarah Hudson and Clare Styles | 1 | 0 | 1 | 0.00 |
5 | Colin Munford and Jiten Pitamber | 1 | 0 | 1 | 0.00 |
6 | Jiten Pitamber and Minesh Pitamber | 1 | 0 | 1 | 0.00 |
7 | Jiten Pitamber and Clare Styles | 1 | 0 | 1 | 0.00 |
8 | Jiten Pitamber and Peter Tillotson | 1 | 0 | 1 | 0.00 |
9 | Minesh Pitamber and Mark Moore | 1 | 0 | 1 | 0.00 |
10 | Peter Tillotson and Mark Moore | 1 | 0 | 1 | 0.00 |
11 | Peter Tillotson and Clare Styles | 1 | 0 | 1 | 0.00 |
Last updated: 21/03/2018 17:11