Andrew Vicentijevic
2022-2023
Chackmore Wannabes (Division Four)
Matches
Played | 18 |
---|---|
Won | 9 |
Drawn | 3 |
Lost | 6 |
Sets
Played | 53 |
---|---|
Won | 7 |
Lost | 46 |
Won (%) | 13.21 |
Games
Played | 195 |
---|---|
Won | 48 |
Lost | 147 |
Won (%) | 24.62 |
Points
Played | 3,533 |
---|---|
Won | 1,515 |
Lost | 2,018 |
Won (%) | 42.88 |
- has not played any doubles sets yet.
Registered team | Chackmore Table Tennis Club |
---|---|
Division | Division Four |
Captain for | Chackmore Table Tennis Club |