John Osborn
2022-2023
Padbury Night Owls (Division Four)
Matches
Played | 12 |
---|---|
Won | 7 |
Drawn | 3 |
Lost | 2 |
Sets
Played | 36 |
---|---|
Won | 21 |
Lost | 15 |
Won (%) | 58.33 |
Games
Played | 141 |
---|---|
Won | 73 |
Lost | 68 |
Won (%) | 51.77 |
Points
Played | 2,572 |
---|---|
Won | 1,280 |
Lost | 1,292 |
Won (%) | 49.77 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Four |
Captain for | Padbury Table Tennis Club |
Secretary for |
Padbury Table Tennis Club
Padbury Sports Pavilion Table Tennis Club |