Andy Hooper
Little Horwood Wooden Tops (Division Two)
Matches
| Played | 3 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 3 |
Sets
| Played | 9 |
|---|---|
| Won | 4 |
| Lost | 5 |
| Won (%) | 44.44 |
Games
| Played | 34 |
|---|---|
| Won | 16 |
| Lost | 18 |
| Won (%) | 47.06 |
Points
| Played | 613 |
|---|---|
| Won | 298 |
| Lost | 315 |
| Won (%) | 48.61 |
| Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|---|
| 14/09/2026 | 2026-09-14 | Little Horwood Wooden Tops | Leighton Buzzard Spitfires | Bill Higgins | Peter Dixon & Edward Lock | 11-13, 11-9, 13-11, 5-11, 4-11 | Loss | Active |
| 05/10/2026 | 2026-10-05 | Little Horwood Wooden Tops | Open University Shockwaves | Paul Reynolds | Tiger Tan & Charity Wong | 11-6, 7-11, 5-11, 8-11 | Loss | Active |
| Registered team | Little Horwood Wooden Tops |
|---|---|
| Division | Division Two |
| Captain for | Little Horwood Wooden Tops |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Winner | Winner (raw data) | Won by default | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
