Charles Tien
2015-2016
Open University Penguins (Division Four)
Matches
Played | 17 |
---|---|
Won | 4 |
Drawn | 4 |
Lost | 9 |
Sets
Played | 51 |
---|---|
Won | 47 |
Lost | 4 |
Won (%) | 92.16 |
Games
Played | 183 |
---|---|
Won | 146 |
Lost | 37 |
Won (%) | 79.78 |
Points
Played | 3,209 |
---|---|
Won | 1,900 |
Lost | 1,309 |
Won (%) | 59.21 |
Open University Tigers (Division Three)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 3 |
Lost | 0 |
Won (%) | 100.00 |
Games
Played | 12 |
---|---|
Won | 9 |
Lost | 3 |
Won (%) | 75.00 |
Points
Played | 219 |
---|---|
Won | 125 |
Lost | 94 |
Won (%) | 57.08 |
Registered team | Open University Table Tennis Club |
---|---|
Division | Division Four |
Matches played on loan | 1 |