Colin Beckett
2015-2016
Chackmore Wannabes (Division Four)
Matches
Played | 21 |
---|---|
Won | 4 |
Drawn | 6 |
Lost | 11 |
Sets
Played | 63 |
---|---|
Won | 31 |
Lost | 32 |
Won (%) | 49.21 |
Games
Played | 247 |
---|---|
Won | 122 |
Lost | 125 |
Won (%) | 49.39 |
Points
Played | 4,510 |
---|---|
Won | 2,233 |
Lost | 2,277 |
Won (%) | 49.51 |
Chackmore Hasbeens (Division Two)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 12 |
---|---|
Won | 3 |
Lost | 9 |
Won (%) | 25.00 |
Points
Played | 222 |
---|---|
Won | 97 |
Lost | 125 |
Won (%) | 43.69 |
Registered team | Chackmore Table Tennis Club |
---|---|
Division | Division Four |
Matches played on loan | 1 |
Secretary for | Chackmore Table Tennis Club |