Colin Beckett
2022-2023
Chackmore Wannabes (Division Four)
Matches
| Played | 18 |
|---|---|
| Won | 9 |
| Drawn | 3 |
| Lost | 6 |
Sets
| Played | 53 |
|---|---|
| Won | 29 |
| Lost | 24 |
| Won (%) | 54.72 |
Games
| Played | 193 |
|---|---|
| Won | 95 |
| Lost | 98 |
| Won (%) | 49.22 |
Points
| Played | 3,527 |
|---|---|
| Won | 1,768 |
| Lost | 1,759 |
| Won (%) | 50.13 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 12/09/2022 | 2022-09-12 | Chackmore Wannabes | Mursley Strikers | Mark Woodward | 11-3, 8-11, 4-11, 3-11 | Win | Active |
| 12/09/2022 | 2022-09-12 | Chackmore Wannabes | Mursley Strikers | Gerald O'Dell | 9-11, 11-7, 10-12, 6-11 | Win | Active |
| 12/09/2022 | 2022-09-12 | Chackmore Wannabes | Mursley Strikers | Trevor Green | 11-9, 11-2, 11-5 | Loss | Active |
| 21/09/2022 | 2022-09-21 | Chackmore Wannabes | Greenleys Dukes | Tim Welch | 9-11, 2-11, 8-11 | Loss | Active |
| 21/09/2022 | 2022-09-21 | Chackmore Wannabes | Greenleys Dukes | David Fletcher | 8-11, 11-8, 12-10, 11-7 | Win | Active |
| 27/09/2022 | 2022-09-27 | Chackmore Wannabes | Milton Keynes Musketeers | Roger Pearce | 8-11, 11-4, 15-17, 8-11 | Win | Active |
| 27/09/2022 | 2022-09-27 | Chackmore Wannabes | Milton Keynes Musketeers | Mick Miles | 2-11, 5-11, 9-11 | Win | Active |
| 27/09/2022 | 2022-09-27 | Chackmore Wannabes | Milton Keynes Musketeers | Liz Dreyer | 11-4, 6-11, 5-11, 9-11 | Win | Active |
| 05/10/2022 | 2022-10-05 | Chackmore Wannabes | Padbury Night Owls | Martin Taylor | 6-11, 3-11, 11-5, 6-11 | Loss | Active |
| 05/10/2022 | 2022-10-05 | Chackmore Wannabes | Padbury Night Owls | Roger Shelton | 6-11, 9-11, 11-13 | Loss | Active |
| 05/10/2022 | 2022-10-05 | Chackmore Wannabes | Padbury Night Owls | Chris Hill | 10-12, 11-7, 2-11, 6-11 | Loss | Active |
| 14/10/2022 | 2022-10-14 | Chackmore Wannabes | Leighton Buzzard Buzzards | Anthony Smalldridge | 9-11, 11-4, 5-11, 7-11 | Win | Active |
| 14/10/2022 | 2022-10-14 | Chackmore Wannabes | Leighton Buzzard Buzzards | Ionut-Marius Dobroaia | 9-11, 8-11, 11-13 | Win | Active |
| 14/10/2022 | 2022-10-14 | Chackmore Wannabes | Leighton Buzzard Buzzards | Tony Coomber | 11-2, 11-4, 11-9 | Loss | Active |
| 26/10/2022 | 2022-10-26 | Chackmore Wannabes | Milton Keynes Aces | Keshav Navalkissoor | 8-11, 10-12, 10-12 | Loss | Active |
| 26/10/2022 | 2022-10-26 | Chackmore Wannabes | Milton Keynes Aces | Anjana Navalkissoor | 11-9, 11-3, 14-16, 11-8 | Win | Active |
| 26/10/2022 | 2022-10-26 | Chackmore Wannabes | Milton Keynes Aces | Shaunak Navalkissoor | 9-11, 14-12, 7-11, 9-11 | Loss | Active |
| 02/11/2022 | 2022-11-02 | Chackmore Wannabes | Mursley Strikers | Gerald O'Dell | 6-11, 9-11, 6-11 | Loss | Active |
| 02/11/2022 | 2022-11-02 | Chackmore Wannabes | Mursley Strikers | Mark Woodward | 13-15, 11-7, 11-9, 11-9 | Win | Active |
| 02/11/2022 | 2022-11-02 | Chackmore Wannabes | Mursley Strikers | Trevor Green | 11-8, 11-13, 11-7, 11-2 | Win | Active |
| 08/11/2022 | 2022-11-08 | Chackmore Wannabes | Greenleys Dukes | Richard Ajuwon | 11-13, 9-11, 2-11 | Win | Active |
| 08/11/2022 | 2022-11-08 | Chackmore Wannabes | Greenleys Dukes | David Fletcher | 9-11, 11-8, 14-12, 10-12, 7-11 | Win | Active |
| 08/11/2022 | 2022-11-08 | Chackmore Wannabes | Greenleys Dukes | Tim Welch | 11-5, 11-9, 11-9 | Loss | Active |
| 16/11/2022 | 2022-11-16 | Chackmore Wannabes | Milton Keynes Musketeers | Simon Green | 13-11, 11-9, 9-11, 11-2 | Win | Active |
| 16/11/2022 | 2022-11-16 | Chackmore Wannabes | Milton Keynes Musketeers | Geoffrey Turner | 11-7, 11-3, 11-9 | Win | Active |
| 16/11/2022 | 2022-11-16 | Chackmore Wannabes | Milton Keynes Musketeers | Liz Dreyer | 2-11, 11-7, 12-10, 11-9 | Win | Active |
| 21/11/2022 | 2022-11-21 | Chackmore Wannabes | Padbury Night Owls | Martin Taylor | 11-8, 11-2, 11-4 | Loss | Active |
| 21/11/2022 | 2022-11-21 | Chackmore Wannabes | Padbury Night Owls | Chris Hill | 11-6, 11-4, 11-8 | Loss | Active |
| 21/11/2022 | 2022-11-21 | Chackmore Wannabes | Padbury Night Owls | Roger Shelton | 6-11, 9-11, 11-7, 15-13, 1-11 | Win | Active |
| 30/11/2022 | 2022-11-30 | Chackmore Wannabes | Leighton Buzzard Buzzards | Ionut-Marius Dobroaia | 11-4, 5-11, 11-8, 12-10 | Win | Active |
| 30/11/2022 | 2022-11-30 | Chackmore Wannabes | Leighton Buzzard Buzzards | Tony Coomber | 7-11, 11-8, 9-11, 7-11 | Loss | Active |
| 30/11/2022 | 2022-11-30 | Chackmore Wannabes | Leighton Buzzard Buzzards | Heather Wilcox | 11-7, 11-4, 11-3 | Win | Active |
| 13/12/2022 | 2022-12-13 | Chackmore Wannabes | Milton Keynes Aces | Shaunak Navalkissoor | 11-4, 11-6, 9-11, 13-11 | Loss | Active |
| 13/12/2022 | 2022-12-13 | Chackmore Wannabes | Milton Keynes Aces | Keshav Navalkissoor | 11-7, 15-13, 11-8 | Loss | Active |
| 13/12/2022 | 2022-12-13 | Chackmore Wannabes | Milton Keynes Aces | Anjana Navalkissoor | 11-6, 9-11, 11-9, 11-4 | Loss | Active |
| 16/01/2023 | 2023-01-16 | Chackmore Wannabes | Mursley Strikers | Barry Agnew | 11-2, 12-10, 9-11, 10-12, 2-11 | Win | Active |
| 16/01/2023 | 2023-01-16 | Chackmore Wannabes | Mursley Strikers | Mark Woodward | 3-11, 11-7, 2-11, 11-5, 8-11 | Win | Active |
| 16/01/2023 | 2023-01-16 | Chackmore Wannabes | Mursley Strikers | Gerald O'Dell | 11-9, 12-10, 11-5 | Loss | Active |
| 01/02/2023 | 2023-02-01 | Chackmore Wannabes | Greenleys Dukes | Tim Ferris | 12-10, 11-5, 8-11, 11-3 | Win | Active |
| 01/02/2023 | 2023-02-01 | Chackmore Wannabes | Greenleys Dukes | David Fletcher | 12-10, 11-8, 8-11, 11-5 | Win | Active |
| 01/02/2023 | 2023-02-01 | Chackmore Wannabes | Greenleys Dukes | Tim Welch | 6-11, 3-11, 7-11 | Loss | Active |
| 14/02/2023 | 2023-02-14 | Chackmore Wannabes | Milton Keynes Musketeers | Simon Green | 11-6, 11-7, 3-11, 5-11, 4-11 | Win | Active |
| 14/02/2023 | 2023-02-14 | Chackmore Wannabes | Milton Keynes Musketeers | Roger Pearce | 13-11, 11-9, 12-10 | Loss | Active |
| 14/02/2023 | 2023-02-14 | Chackmore Wannabes | Milton Keynes Musketeers | Liz Dreyer | 11-6, 11-8, 7-11, 11-9 | Loss | Active |
| 22/02/2023 | 2023-02-22 | Chackmore Wannabes | Padbury Night Owls | Martin Taylor | 11-7, 3-11, 11-13, 2-11 | Loss | Active |
| 22/02/2023 | 2023-02-22 | Chackmore Wannabes | Padbury Night Owls | Chris Hill | 11-3, 11-4, 7-11, 11-8 | Win | Active |
| 22/02/2023 | 2023-02-22 | Chackmore Wannabes | Padbury Night Owls | John Osborn | 11-0, 11-8, 11-8 | Win | Active |
| 10/03/2023 | 2023-03-10 | Chackmore Wannabes | Leighton Buzzard Buzzards | Heather Wilcox | 7-11, 8-11, 5-11 | Win | Active |
| 10/03/2023 | 2023-03-10 | Chackmore Wannabes | Leighton Buzzard Buzzards | Anthony Smalldridge | 4-11, 7-11, 4-11 | Win | Active |
| 10/03/2023 | 2023-03-10 | Chackmore Wannabes | Leighton Buzzard Buzzards | Peter Dixon | 5-11, 7-11, 12-10, 5-11 | Win | Active |
| 20/03/2023 | 2023-03-20 | Chackmore Wannabes | Milton Keynes Aces | Shaunak Navalkissoor | 9-11, 9-11, 7-11 | Loss | Active |
| 20/03/2023 | 2023-03-20 | Chackmore Wannabes | Milton Keynes Aces | Keshav Navalkissoor | 9-11, 8-11, 8-11 | Loss | Active |
| 20/03/2023 | 2023-03-20 | Chackmore Wannabes | Milton Keynes Aces | Anjana Navalkissoor | 3-11, 7-11, 8-11 | Loss | Active |
| Registered team | Chackmore Wannabes |
|---|---|
| Division | Division Four |
| Secretary for | Chackmore Table Tennis Club |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
