John Osborn
2024-2025
Padbury Night Owls (Division Four)
Matches
Played | 7 |
---|---|
Won | 5 |
Drawn | 0 |
Lost | 2 |
Games
Played | 21 |
---|---|
Won | 12 |
Lost | 9 |
Won (%) | 57.14 |
Legs
Played | 77 |
---|---|
Won | 43 |
Lost | 34 |
Won (%) | 55.84 |
Points
Played | 1,395 |
---|---|
Won | 725 |
Lost | 670 |
Won (%) | 51.97 |
Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
---|---|---|---|---|---|---|---|
23/09/2024 | 2024-09-23 | Padbury Night Owls | Milton Keynes Musketeers | Bernard Green | 11-8, 4-11, 6-11, 9-11 | Loss | Active |
23/09/2024 | 2024-09-23 | Padbury Night Owls | Milton Keynes Musketeers | Simon Green | 6-11, 5-11, 3-11 | Loss | Active |
23/09/2024 | 2024-09-23 | Padbury Night Owls | Milton Keynes Musketeers | Liz Dreyer | 6-11, 11-6, 11-6, 11-8 | Win | Active |
30/09/2024 | 2024-09-30 | Padbury Night Owls | Mursley Strikers | Barry Agnew | 11-4, 11-7, 8-11, 11-9 | Win | Active |
30/09/2024 | 2024-09-30 | Padbury Night Owls | Mursley Strikers | Brian Hobbs | 11-7, 11-4, 3-11, 12-14, 8-11 | Loss | Active |
30/09/2024 | 2024-09-30 | Padbury Night Owls | Mursley Strikers | Todd Agnew | 10-12, 8-11, 6-11 | Loss | Active |
14/10/2024 | 2024-10-14 | Padbury Night Owls | Greenleys Dukes | Jaison Mistry | 11-9, 11-6, 15-13 | Win | Active |
14/10/2024 | 2024-10-14 | Padbury Night Owls | Greenleys Dukes | David Fletcher | 13-15, 11-5, 10-12, 5-11 | Loss | Active |
14/10/2024 | 2024-10-14 | Padbury Night Owls | Greenleys Dukes | Tim Ferris | 11-5, 12-10, 13-11 | Win | Active |
23/10/2024 | 2024-10-23 | Padbury Night Owls | Leighton Buzzard Buzzards | Marlon Fearon | 8-11, 11-4, 11-9, 7-11, 9-11 | Win | Active |
23/10/2024 | 2024-10-23 | Padbury Night Owls | Leighton Buzzard Buzzards | Anthony Smith | 13-11, 6-11, 11-5, 7-11, 13-11 | Loss | Active |
23/10/2024 | 2024-10-23 | Padbury Night Owls | Leighton Buzzard Buzzards | Heather Wilcox | 9-11, 5-11, 6-11 | Win | Active |
28/10/2024 | 2024-10-28 | Padbury Night Owls | Mursley Swallows | Richard Hare | 11-8, 10-12, 11-5, 4-11, 11-6 | Win | Active |
28/10/2024 | 2024-10-28 | Padbury Night Owls | Mursley Swallows | Mark Woodward | 11-4, 11-5, 11-9 | Win | Active |
28/10/2024 | 2024-10-28 | Padbury Night Owls | Mursley Swallows | Peter Sear | 11-4, 7-11, 11-6, 11-8 | Win | Active |
04/11/2024 | 2024-11-04 | Padbury Night Owls | Greenleys Knights | Steve Barrett | 11-4, 11-4, 11-1 | Win | Active |
04/11/2024 | 2024-11-04 | Padbury Night Owls | Greenleys Knights | Hein Myo Latt | 3-11, 8-11, 8-11 | Loss | Active |
04/11/2024 | 2024-11-04 | Padbury Night Owls | Greenleys Knights | Thomas Reddall | 9-11, 4-11, 10-12 | Loss | Active |
12/11/2024 | 2024-11-12 | Padbury Night Owls | Milton Keynes Musketeers | Simon Green | 8-11, 4-11, 7-11 | Win | Active |
12/11/2024 | 2024-11-12 | Padbury Night Owls | Milton Keynes Musketeers | Liz Dreyer | 11-8, 3-11, 11-9, 11-3 | Loss | Active |
12/11/2024 | 2024-11-12 | Padbury Night Owls | Milton Keynes Musketeers | Geoffrey Turner | 7-11, 8-11, 5-11 | Win | Active |
Date | Date | Playing for | Playing against | Partner | Opponents | Score | Result | Membership type |
---|---|---|---|---|---|---|---|---|
30/09/2024 | 2024-09-30 | Padbury Night Owls | Mursley Strikers | Roger Shelton | Barry Agnew & Todd Agnew | 11-7, 10-12, 11-8, 11-7 | Win | Active |
14/10/2024 | 2024-10-14 | Padbury Night Owls | Greenleys Dukes | Chris Hill | David Fletcher & Jaison Mistry | 11-6, 12-14, 8-11, 7-11 | Loss | Active |
23/10/2024 | 2024-10-23 | Padbury Night Owls | Leighton Buzzard Buzzards | Neil Heavisides | Marlon Fearon & Anthony Smith | 11-7, 3-11, 11-5, 7-11, 11-9 | Loss | Active |
28/10/2024 | 2024-10-28 | Padbury Night Owls | Mursley Swallows | Neil Heavisides | Richard Hare & Mark Woodward | 11-5, 6-11, 8-11, 9-11 | Loss | Active |
04/11/2024 | 2024-11-04 | Padbury Night Owls | Greenleys Knights | Chris Hill | Hein Myo Latt & Thomas Reddall | 11-6, 11-3, 11-7 | Win | Active |
12/11/2024 | 2024-11-12 | Padbury Night Owls | Milton Keynes Musketeers | Neil Heavisides | Liz Dreyer & Geoffrey Turner | 11-3, 11-9, 6-11, 12-10 | Loss | Active |
Registered team | Padbury Night Owls |
---|---|
Division | Division Four |
Captain for | Padbury Night Owls |
Secretary for |
Padbury Table Tennis Club
Padbury Sports Pavilion Table Tennis Club |
Season | Date | Date (sortable) | Division | Division (rank) | Team | Opposing team | Game score | Scores | Result | Venue |
---|