John Paul
2018-2019
Mursley Swifts (Division Three)
Matches
Played | 4 |
---|---|
Won | 1 |
Drawn | 1 |
Lost | 2 |
Sets
Played | 12 |
---|---|
Won | 8 |
Lost | 4 |
Won (%) | 66.67 |
Games
Played | 48 |
---|---|
Won | 31 |
Lost | 17 |
Won (%) | 64.58 |
Points
Played | 896 |
---|---|
Won | 488 |
Lost | 408 |
Won (%) | 54.46 |
Mursley Swallows (Division Two)
Matches
Played | 3 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 9 |
---|---|
Won | 5 |
Lost | 4 |
Won (%) | 55.56 |
Games
Played | 33 |
---|---|
Won | 17 |
Lost | 16 |
Won (%) | 51.52 |
Points
Played | 630 |
---|---|
Won | 316 |
Lost | 314 |
Won (%) | 50.16 |
Registered team | Mursley Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 3 |