John Pestell
2021-2022
Padbury Otters (Division Five)
Matches
Played | 9 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 9 |
Sets
Played | 27 |
---|---|
Won | 3 |
Lost | 24 |
Won (%) | 11.11 |
Games
Played | 98 |
---|---|
Won | 22 |
Lost | 76 |
Won (%) | 22.45 |
Points
Played | 1,735 |
---|---|
Won | 714 |
Lost | 1,021 |
Won (%) | 41.15 |
Padbury Night Owls (Division Three)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 170 |
---|---|
Won | 69 |
Lost | 101 |
Won (%) | 40.59 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Five |
Matches played on loan | 1 |
Captain for | Padbury Table Tennis Club |