Greenleys Sapphires
2024-2025
Summary
Club | Greenleys Table Tennis Club |
---|---|
Home night | Wednesday |
Match start time | 19:30 |
Captain | Angie Horn |
Division | Division Seven |
League position | 3 |
Statistics
Matches
Played | 13 |
---|---|
Won | 8 |
Drawn | 1 |
Lost | 4 |
Cancelled | 0 |
Games
Played | 130 |
---|---|
Won | 77 |
Lost | 53 |
Won (%) | 59.23 |
Legs
Played | 482 |
---|---|
Won | 269 |
Lost | 213 |
Won (%) | 55.81 |
Points
Played | 8,812 |
---|---|
Won | 4,631 |
Lost | 4,181 |
Won (%) | 52.55 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Sam Tomlin | 4 | 13 | 12 | 10 | 2 | 83.33 |
2 | Angie Horn | 7 | 13 | 21 | 17 | 4 | 80.95 |
3 | Joseph McMahon | 3 | 13 | 9 | 6 | 3 | 66.67 |
4 | Advaith Kondebettu | 7 | 13 | 21 | 12 | 9 | 57.14 |
5 | Anil Kumar Kondebettu | 7 | 13 | 21 | 12 | 9 | 57.14 |
6 | Keir Sim | 7 | 13 | 21 | 9 | 12 | 42.86 |
7 | Nathan Piotrowski | 4 | 13 | 12 | 5 | 7 | 41.67 |
Last updated: 13/12/2024 23:22
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Anil Kumar Kondebettu | 2 | 2 | 0 | 100.00 |
2 | Nathan Piotrowski | 3 | 2 | 1 | 66.67 |
3 | Keir Sim | 6 | 3 | 3 | 50.00 |
4 | Sam Tomlin | 4 | 2 | 2 | 50.00 |
5 | Joseph McMahon | 3 | 1 | 2 | 33.33 |
6 | Advaith Kondebettu | 7 | 2 | 5 | 28.57 |
7 | Angie Horn | 1 | 0 | 1 | 0.00 |
Last updated: 13/12/2024 23:22
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Nathan Piotrowski and Keir Sim | 2 | 2 | 0 | 100.00 |
2 | Advaith Kondebettu and Anil Kumar Kondebettu | 1 | 1 | 0 | 100.00 |
3 | Advaith Kondebettu and Joseph McMahon | 1 | 1 | 0 | 100.00 |
4 | Anil Kumar Kondebettu and Sam Tomlin | 1 | 1 | 0 | 100.00 |
5 | Keir Sim and Sam Tomlin | 1 | 1 | 0 | 100.00 |
6 | Advaith Kondebettu and Keir Sim | 2 | 0 | 2 | 0.00 |
7 | Angie Horn and Advaith Kondebettu | 1 | 0 | 1 | 0.00 |
8 | Advaith Kondebettu and Nathan Piotrowski | 1 | 0 | 1 | 0.00 |
9 | Advaith Kondebettu and Sam Tomlin | 1 | 0 | 1 | 0.00 |
10 | Joseph McMahon and Keir Sim | 1 | 0 | 1 | 0.00 |
11 | Joseph McMahon and Sam Tomlin | 1 | 0 | 1 | 0.00 |
Last updated: 13/12/2024 23:20