Leighton Buzzard Galaxy
2024-2025
Summary
Club | Leighton Buzzard Table Tennis Club |
---|---|
Home night | Friday |
Match start time | 19:30 |
Captain | Richard Clarke |
Division | Division Seven |
League position | 3 |
Statistics
Matches
Played | 10 |
---|---|
Won | 6 |
Drawn | 1 |
Lost | 3 |
Cancelled | 0 |
Games
Played | 100 |
---|---|
Won | 57 |
Lost | 43 |
Won (%) | 57.00 |
Legs
Played | 334 |
---|---|
Won | 182 |
Lost | 152 |
Won (%) | 54.49 |
Points
Played | 5,908 |
---|---|
Won | 3,042 |
Lost | 2,866 |
Won (%) | 51.49 |
# | Player | Matches | Matches available | Games | W | L | % |
---|---|---|---|---|---|---|---|
1 | Richard Clarke | 7 | 10 | 21 | 19 | 2 | 90.48 |
2 | Paul Gullidge | 8 | 10 | 24 | 21 | 3 | 87.50 |
3 | Hayley Duncumb | 4 | 10 | 12 | 4 | 8 | 33.33 |
4 | Brenda Viney | 8 | 10 | 24 | 6 | 18 | 25.00 |
5 | Frank Lennon | 3 | 10 | 9 | 1 | 8 | 11.11 |
Last updated: 23/11/2024 13:27
League Averages (Doubles - Individuals)
# | Player | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke | 5 | 4 | 1 | 80.00 |
2 | Paul Gullidge | 5 | 4 | 1 | 80.00 |
3 | Frank Lennon | 2 | 1 | 1 | 50.00 |
4 | Brenda Viney | 5 | 2 | 3 | 40.00 |
5 | Hayley Duncumb | 3 | 1 | 2 | 33.33 |
Last updated: 23/11/2024 13:27
League Averages (Doubles - Pairs)
# | Players | Games | W | L | % |
---|---|---|---|---|---|
1 | Richard Clarke and Paul Gullidge | 2 | 2 | 0 | 100.00 |
2 | Richard Clarke and Frank Lennon | 1 | 1 | 0 | 100.00 |
3 | Richard Clarke and Brenda Viney | 1 | 1 | 0 | 100.00 |
4 | Hayley Duncumb and Paul Gullidge | 1 | 1 | 0 | 100.00 |
5 | Paul Gullidge and Brenda Viney | 2 | 1 | 1 | 50.00 |
6 | Richard Clarke and Hayley Duncumb | 1 | 0 | 1 | 0.00 |
7 | Hayley Duncumb and Brenda Viney | 1 | 0 | 1 | 0.00 |
8 | Frank Lennon and Brenda Viney | 1 | 0 | 1 | 0.00 |
Last updated: 23/11/2024 13:27