Sam Willett
2022-2023
Chackmore Hasbeens (Division Two)
Matches
Played | 12 |
---|---|
Won | 9 |
Drawn | 2 |
Lost | 1 |
Sets
Played | 35 |
---|---|
Won | 25 |
Lost | 10 |
Won (%) | 71.43 |
Games
Played | 131 |
---|---|
Won | 86 |
Lost | 45 |
Won (%) | 65.65 |
Points
Played | 2,453 |
---|---|
Won | 1,322 |
Lost | 1,131 |
Won (%) | 53.89 |
- has not played any doubles sets yet.
Registered team | Chackmore Table Tennis Club |
---|---|
Division | Division Two |