Andy Jenkins
2018-2019
Woburn Sands Mosquitoes (Division Three)
Matches
Played | 16 |
---|---|
Won | 15 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 48 |
---|---|
Won | 37 |
Lost | 11 |
Won (%) | 77.08 |
Games
Played | 177 |
---|---|
Won | 120 |
Lost | 57 |
Won (%) | 67.80 |
Points
Played | 3,178 |
---|---|
Won | 1,780 |
Lost | 1,398 |
Won (%) | 56.01 |
Woburn Sands Data (Division One)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Games
Played | 20 |
---|---|
Won | 2 |
Lost | 18 |
Won (%) | 10.00 |
Points
Played | 378 |
---|---|
Won | 156 |
Lost | 222 |
Won (%) | 41.27 |
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 2 |