Russell Penn
2018-2019
Milton Keynes Topspin (Division One)
Matches
Played | 13 |
---|---|
Won | 8 |
Drawn | 2 |
Lost | 3 |
Sets
Played | 38 |
---|---|
Won | 21 |
Lost | 17 |
Won (%) | 55.26 |
Games
Played | 146 |
---|---|
Won | 79 |
Lost | 67 |
Won (%) | 54.11 |
Points
Played | 2,660 |
---|---|
Won | 1,365 |
Lost | 1,295 |
Won (%) | 51.32 |
Milton Keynes Kingpins (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 11 |
---|---|
Won | 2 |
Lost | 9 |
Won (%) | 18.18 |
Points
Played | 204 |
---|---|
Won | 87 |
Lost | 117 |
Won (%) | 42.65 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 1 |
Captain for | Milton Keynes Table Tennis Club |