Chris Horn
2018-2019
Newport Pagnell Lagondas (Division Two)
Matches
Played | 15 |
---|---|
Won | 5 |
Drawn | 3 |
Lost | 7 |
Games
Played | 44 |
---|---|
Won | 28 |
Lost | 16 |
Won (%) | 63.64 |
Legs
Played | 179 |
---|---|
Won | 102 |
Lost | 77 |
Won (%) | 56.98 |
Points
Played | 3,363 |
---|---|
Won | 1,731 |
Lost | 1,632 |
Won (%) | 51.47 |
Newport Pagnell Vantage (Division One)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Games
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Legs
Played | 10 |
---|---|
Won | 3 |
Lost | 7 |
Won (%) | 30.00 |
Points
Played | 163 |
---|---|
Won | 66 |
Lost | 97 |
Won (%) | 40.49 |
Registered team | Newport Pagnell Table Tennis Club |
---|---|
Division | Division Two |
Matches played on loan | 1 |