Chris Paddon
Milton Keynes Cavaliers (Division Three)
Matches
| Played | 0 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 0 |
Sets
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Games
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Points
| Played | 0 |
|---|---|
| Won | 0 |
| Lost | 0 |
| Won (%) | 0.00 |
Milton Keynes Powers (Division Two)
Matches
| Played | 1 |
|---|---|
| Won | 0 |
| Drawn | 0 |
| Lost | 1 |
Sets
| Played | 3 |
|---|---|
| Won | 2 |
| Lost | 1 |
| Won (%) | 66.67 |
Games
| Played | 12 |
|---|---|
| Won | 8 |
| Lost | 4 |
| Won (%) | 66.67 |
Points
| Played | 228 |
|---|---|
| Won | 127 |
| Lost | 101 |
| Won (%) | 55.70 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 17/09/2026 | 2026-09-17 | Milton Keynes Powers | Open University Shockwaves | Tiger Tan | 12-10, 6-11, 4-11, 9-11 | Win | Loan player |
| 17/09/2026 | 2026-09-17 | Milton Keynes Powers | Open University Shockwaves | Charles Tien | 6-11, 6-11, 11-13 | Win | Loan player |
| 17/09/2026 | 2026-09-17 | Milton Keynes Powers | Open University Shockwaves | Charity Wong | 15-13, 11-5, 3-11, 7-11, 11-9 | Loss | Loan player |
- Chris has not played any doubles sets yet.
| Registered team | Milton Keynes Cavaliers |
|---|---|
| Division | Division Three |
| Matches played on loan | 1 |
| Captain for | Milton Keynes Cavaliers |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Result | Venue |
|---|
