Garry Barnes
Woburn Sands Wolves (Division Three)
Matches
Played | 14 |
---|---|
Won | 6 |
Drawn | 3 |
Lost | 5 |
Sets
Played | 42 |
---|---|
Won | 16 |
Lost | 26 |
Won (%) | 38.10 |
Games
Played | 154 |
---|---|
Won | 67 |
Lost | 87 |
Won (%) | 43.51 |
Points
Played | 2,843 |
---|---|
Won | 1,383 |
Lost | 1,460 |
Won (%) | 48.65 |
Woburn Sands Mosquitoes (Division Two)
Matches
Played | 2 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 2 |
Sets
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Games
Played | 23 |
---|---|
Won | 5 |
Lost | 18 |
Won (%) | 21.74 |
Points
Played | 412 |
---|---|
Won | 177 |
Lost | 235 |
Won (%) | 42.96 |
Registered team | Woburn Sands Table Tennis Club |
---|---|
Division | Division Three |
Matches played on loan | 2 |