David Rusted
Great Brickhill Foxes (Division Three)
Matches
| Played | 4 |
|---|---|
| Won | 3 |
| Drawn | 1 |
| Lost | 0 |
Sets
| Played | 12 |
|---|---|
| Won | 5 |
| Lost | 7 |
| Won (%) | 41.67 |
Games
| Played | 44 |
|---|---|
| Won | 19 |
| Lost | 25 |
| Won (%) | 43.18 |
Points
| Played | 801 |
|---|---|
| Won | 388 |
| Lost | 413 |
| Won (%) | 48.44 |
| Date | Date | Playing for | Playing against | Opponent | Score | Result | Membership type |
|---|---|---|---|---|---|---|---|
| 17/09/2026 | 2026-09-17 | Great Brickhill Foxes | Greenleys Knights | Thomas Reddall | 11-9, 4-11, 7-11, 11-4, 12-14 | Loss | Active |
| 17/09/2026 | 2026-09-17 | Great Brickhill Foxes | Greenleys Knights | Andrea Crotti | 7-11, 6-11, 7-11 | Loss | Active |
| 17/09/2026 | 2026-09-17 | Great Brickhill Foxes | Greenleys Knights | Hein Myo Latt | 11-5, 7-11, 8-11, 7-11 | Loss | Active |
| 23/09/2026 | 2026-09-23 | Great Brickhill Foxes | Milton Keynes Blades | Liz Dreyer | 12-10, 5-11, 4-11, 9-11 | Win | Active |
| 23/09/2026 | 2026-09-23 | Great Brickhill Foxes | Milton Keynes Blades | Bill Tyler | 9-11, 7-11, 2-11 | Win | Active |
| 23/09/2026 | 2026-09-23 | Great Brickhill Foxes | Milton Keynes Blades | Jim Robinson | 8-11, 11-9, 6-11, 11-9, 5-11 | Win | Active |
| 01/10/2026 | 2026-10-01 | Great Brickhill Foxes | Newport Pagnell Volante | Clive Wilmer | 12-10, 11-8, 11-9 | Win | Active |
| 01/10/2026 | 2026-10-01 | Great Brickhill Foxes | Newport Pagnell Volante | Kenneth Lo | 9-11, 10-12, 7-11 | Loss | Active |
| 01/10/2026 | 2026-10-01 | Great Brickhill Foxes | Newport Pagnell Volante | Matt Haylett | 6-11, 1-11, 2-11 | Loss | Active |
| 08/10/2026 | 2026-10-08 | Great Brickhill Foxes | Woburn Sands Wolves | David McGarragh | 13-11, 10-12, 11-8, 11-6 | Loss | Active |
| 08/10/2026 | 2026-10-08 | Great Brickhill Foxes | Woburn Sands Wolves | Garry Barnes | 11-4, 11-4, 11-8 | Loss | Active |
| 08/10/2026 | 2026-10-08 | Great Brickhill Foxes | Woburn Sands Wolves | Alan Bradbury | 11-7, 7-11, 4-11, 10-12 | Win | Active |
- David has not played any doubles sets yet.
| Registered team | Great Brickhill Foxes |
|---|---|
| Division | Division Three |
| Captain for | Great Brickhill Foxes |
| Season | Date | Date (sortable) | Competition | Competition (sortable) | Team | Opposing team | Set score | Scores | Winner | Winner (raw data) | Won by default | Venue | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
