James Hu
2023-2024
Great Brickhill Team GB II (Division Six)
Matches
Played | 13 |
---|---|
Won | 8 |
Drawn | 2 |
Lost | 3 |
Sets
Played | 38 |
---|---|
Won | 31 |
Lost | 7 |
Won (%) | 81.58 |
Games
Played | 139 |
---|---|
Won | 98 |
Lost | 41 |
Won (%) | 70.50 |
Points
Played | 2,581 |
---|---|
Won | 1,430 |
Lost | 1,151 |
Won (%) | 55.40 |
Great Brickhill Team GB I (Division Four)
Matches
Played | 3 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 3 |
Sets
Played | 9 |
---|---|
Won | 3 |
Lost | 6 |
Won (%) | 33.33 |
Games
Played | 36 |
---|---|
Won | 12 |
Lost | 24 |
Won (%) | 33.33 |
Points
Played | 627 |
---|---|
Won | 279 |
Lost | 348 |
Won (%) | 44.50 |
Registered team | Great Brickhill Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 3 |
Captain for | Great Brickhill Table Tennis Club |
Secretary for | Great Brickhill Table Tennis Club |