Adam Ward
2023-2024
Greenleys Sovereigns (Division Six)
Matches
Played | 7 |
---|---|
Won | 7 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 21 |
---|---|
Won | 20 |
Lost | 1 |
Won (%) | 95.24 |
Games
Played | 71 |
---|---|
Won | 62 |
Lost | 9 |
Won (%) | 87.32 |
Points
Played | 1,246 |
---|---|
Won | 764 |
Lost | 482 |
Won (%) | 61.32 |
Greenleys Crusaders (Division Four)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 2 |
Lost | 1 |
Won (%) | 66.67 |
Games
Played | 13 |
---|---|
Won | 8 |
Lost | 5 |
Won (%) | 61.54 |
Points
Played | 235 |
---|---|
Won | 125 |
Lost | 110 |
Won (%) | 53.19 |
Greenleys Dukes (Division Four)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 1 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 2 |
Lost | 1 |
Won (%) | 66.67 |
Games
Played | 12 |
---|---|
Won | 7 |
Lost | 5 |
Won (%) | 58.33 |
Points
Played | 224 |
---|---|
Won | 121 |
Lost | 103 |
Won (%) | 54.02 |
Greenleys Knights (Division Five)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 1 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 2 |
Lost | 1 |
Won (%) | 66.67 |
Games
Played | 11 |
---|---|
Won | 8 |
Lost | 3 |
Won (%) | 72.73 |
Points
Played | 213 |
---|---|
Won | 118 |
Lost | 95 |
Won (%) | 55.40 |
Registered team | Greenleys Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 3 |