Minesh Pitamber
2018-2019
Milton Keynes Powers (Division One)
Matches
Played | 7 |
---|---|
Won | 6 |
Drawn | 1 |
Lost | 0 |
Sets
Played | 20 |
---|---|
Won | 14 |
Lost | 6 |
Won (%) | 70.00 |
Games
Played | 82 |
---|---|
Won | 49 |
Lost | 33 |
Won (%) | 59.76 |
Points
Played | 1,534 |
---|---|
Won | 798 |
Lost | 736 |
Won (%) | 52.02 |
Milton Keynes Sasaki (Premier Division)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 11 |
---|---|
Won | 2 |
Lost | 9 |
Won (%) | 18.18 |
Points
Played | 197 |
---|---|
Won | 84 |
Lost | 113 |
Won (%) | 42.64 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 1 |
Captain for | Milton Keynes Table Tennis Club |