Minesh Pitamber
2022-2023
Milton Keynes Powers (Division One)
Matches
Played | 4 |
---|---|
Won | 1 |
Drawn | 1 |
Lost | 2 |
Sets
Played | 12 |
---|---|
Won | 7 |
Lost | 5 |
Won (%) | 58.33 |
Games
Played | 46 |
---|---|
Won | 26 |
Lost | 20 |
Won (%) | 56.52 |
Points
Played | 866 |
---|---|
Won | 452 |
Lost | 414 |
Won (%) | 52.19 |
Milton Keynes Sasaki (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 9 |
---|---|
Won | 3 |
Lost | 6 |
Won (%) | 33.33 |
Points
Played | 138 |
---|---|
Won | 59 |
Lost | 79 |
Won (%) | 42.75 |
Milton Keynes Topspin (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 12 |
---|---|
Won | 3 |
Lost | 9 |
Won (%) | 25.00 |
Points
Played | 210 |
---|---|
Won | 87 |
Lost | 123 |
Won (%) | 41.43 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 2 |
Captain for | Milton Keynes Table Tennis Club |