Chris Belton
2022-2023
Milton Keynes Pumas (Division One)
Matches
Played | 19 |
---|---|
Won | 13 |
Drawn | 3 |
Lost | 3 |
Sets
Played | 57 |
---|---|
Won | 22 |
Lost | 35 |
Won (%) | 38.60 |
Games
Played | 200 |
---|---|
Won | 84 |
Lost | 116 |
Won (%) | 42.00 |
Points
Played | 3,690 |
---|---|
Won | 1,759 |
Lost | 1,931 |
Won (%) | 47.67 |
Milton Keynes Topspin (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 2 |
---|---|
Won | 0 |
Lost | 2 |
Won (%) | 0.00 |
Games
Played | 6 |
---|---|
Won | 0 |
Lost | 6 |
Won (%) | 0.00 |
Points
Played | 90 |
---|---|
Won | 24 |
Lost | 66 |
Won (%) | 26.67 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 1 |