Andy Smith
2022-2023
Milton Keynes Pumas (Division One)
Matches
Played | 15 |
---|---|
Won | 10 |
Drawn | 2 |
Lost | 3 |
Sets
Played | 45 |
---|---|
Won | 36 |
Lost | 9 |
Won (%) | 80.00 |
Games
Played | 166 |
---|---|
Won | 123 |
Lost | 43 |
Won (%) | 74.10 |
Points
Played | 2,996 |
---|---|
Won | 1,710 |
Lost | 1,286 |
Won (%) | 57.08 |
Milton Keynes Spinners (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 151 |
---|---|
Won | 52 |
Lost | 99 |
Won (%) | 34.44 |
Milton Keynes Topspin (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 1 |
Lost | 2 |
Won (%) | 33.33 |
Games
Played | 11 |
---|---|
Won | 4 |
Lost | 7 |
Won (%) | 36.36 |
Points
Played | 202 |
---|---|
Won | 92 |
Lost | 110 |
Won (%) | 45.54 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 2 |
Captain for | Milton Keynes Table Tennis Club |