Paul Tompkins
2022-2023
Milton Keynes Powers (Division One)
Matches
Played | 7 |
---|---|
Won | 2 |
Drawn | 1 |
Lost | 4 |
Sets
Played | 21 |
---|---|
Won | 5 |
Lost | 16 |
Won (%) | 23.81 |
Games
Played | 75 |
---|---|
Won | 23 |
Lost | 52 |
Won (%) | 30.67 |
Points
Played | 1,366 |
---|---|
Won | 610 |
Lost | 756 |
Won (%) | 44.66 |
Milton Keynes Sasaki (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 139 |
---|---|
Won | 40 |
Lost | 99 |
Won (%) | 28.78 |
Milton Keynes Spinners (Premier Division)
Matches
Played | 1 |
---|---|
Won | 1 |
Drawn | 0 |
Lost | 0 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 12 |
---|---|
Won | 3 |
Lost | 9 |
Won (%) | 25.00 |
Points
Played | 214 |
---|---|
Won | 89 |
Lost | 125 |
Won (%) | 41.59 |
Milton Keynes Topspin (Premier Division)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 9 |
---|---|
Won | 0 |
Lost | 9 |
Won (%) | 0.00 |
Points
Played | 182 |
---|---|
Won | 77 |
Lost | 105 |
Won (%) | 42.31 |
Registered team | Milton Keynes Table Tennis Club |
---|---|
Division | Division One |
Matches played on loan | 3 |