Ryan Lightfoot
2023-2024
Padbury Falcons (Division Six)
Matches
Played | 16 |
---|---|
Won | 8 |
Drawn | 3 |
Lost | 5 |
Sets
Played | 48 |
---|---|
Won | 41 |
Lost | 7 |
Won (%) | 85.42 |
Games
Played | 177 |
---|---|
Won | 131 |
Lost | 46 |
Won (%) | 74.01 |
Points
Played | 3,189 |
---|---|
Won | 1,809 |
Lost | 1,380 |
Won (%) | 56.73 |
Padbury Night Owls (Division Three)
Matches
Played | 1 |
---|---|
Won | 0 |
Drawn | 0 |
Lost | 1 |
Sets
Played | 3 |
---|---|
Won | 0 |
Lost | 3 |
Won (%) | 0.00 |
Games
Played | 10 |
---|---|
Won | 1 |
Lost | 9 |
Won (%) | 10.00 |
Points
Played | 193 |
---|---|
Won | 77 |
Lost | 116 |
Won (%) | 39.90 |
Registered team | Padbury Table Tennis Club |
---|---|
Division | Division Six |
Matches played on loan | 1 |
Captain for | Padbury Table Tennis Club |